<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Daily Computer Solutions &#187; At the office</title>
	<atom:link href="http://www.dailycomputersolutions.com/blog/index.php/Computerproblems/at-the-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycomputersolutions.com/blog</link>
	<description>All day computer problems with solutions and advice.</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find lower case in case-insensitive SQL</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2011/12/20/find-lower-case-in-case-insensitive-sql/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2011/12/20/find-lower-case-in-case-insensitive-sql/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:41:48 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[At the office]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=240</guid>
		<description><![CDATA[To find lowercase values in a case insensitive database run the following query: SELECT * FROM Values CONVERT(varbinary(12), UPPER(Value)) != CONVERT(varbinary(12), Value) It converts the values to binary first before they are compared.]]></description>
			<content:encoded><![CDATA[<p>To find lowercase values in a case insensitive database run the following query:</p>
<p>SELECT *<br />
FROM Values<br />
CONVERT(varbinary(12), UPPER(Value)) != CONVERT(varbinary(12), Value)</p>
<p>It converts the values to binary first before they are compared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2011/12/20/find-lower-case-in-case-insensitive-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtuemart product pictures size</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2009/03/30/virtuemart-product-pictures-size/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2009/03/30/virtuemart-product-pictures-size/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:17:15 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[Webshop]]></category>
		<category><![CDATA[forgot]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[Virtuemart]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=177</guid>
		<description><![CDATA[Forgot to create thumbnails of your product pictures? Change: define(&#8216;PSHOP_IMG_RESIZE_ENABLE&#8217;, &#8221;); To: define(&#8216;PSHOP_IMG_RESIZE_ENABLE&#8217;, &#8217;1&#8242;); In file: /administrator/components/com_virtuemart/virtuemart.cfg.php And all your pictures are resized in the view.]]></description>
			<content:encoded><![CDATA[<p>Forgot to create thumbnails of your product pictures?</p>
<p>Change:</p>
<p>define(&#8216;PSHOP_IMG_RESIZE_ENABLE&#8217;, &#8221;);</p>
<p>To:</p>
<p>define(&#8216;PSHOP_IMG_RESIZE_ENABLE&#8217;, &#8217;1&#8242;);</p>
<p>In file: /administrator/components/com_virtuemart/virtuemart.cfg.php</p>
<p>And all your pictures are resized in the view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2009/03/30/virtuemart-product-pictures-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT zone shipping module in Joomla Virtuemart</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2008/11/14/tnt-zone-shipping-module-in-joomla-virtuemart/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2008/11/14/tnt-zone-shipping-module-in-joomla-virtuemart/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:54:33 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[At the office]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webshop]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping module]]></category>
		<category><![CDATA[tnt]]></category>
		<category><![CDATA[tnt shipping]]></category>
		<category><![CDATA[tnt verzendmodule]]></category>
		<category><![CDATA[tpg]]></category>
		<category><![CDATA[Virtuemart]]></category>
		<category><![CDATA[volume weight]]></category>
		<category><![CDATA[weight shipping]]></category>
		<category><![CDATA[zone shipping]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=131</guid>
		<description><![CDATA[After lots and lots of googling i couldn&#8217;t find any shipping module for Virtuemart that was suiteble for our situation. There is some kind of module for TNT but its for TGP Post and I didn&#8217;t get it working. So &#8230; <a href="http://www.dailycomputersolutions.com/blog/index.php/2008/11/14/tnt-zone-shipping-module-in-joomla-virtuemart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After lots and lots of googling i couldn&#8217;t find any shipping module for Virtuemart that was suiteble for our situation.</p>
<p>There is some kind of module for TNT but its for TGP Post and I didn&#8217;t get it working.</p>
<p>So there is no other option then write a module myself.</p>
<p>The first steps:</p>
<p><strong>(1)</strong> Shipping Zone importing</p>
<p>I&#8217;ve imported all country zone codes by downloading the <a href="http://www.tnteasyexpress.nl/pdf/Zonering.pdf">zone PDF</a> from TNT, copied the in Excel and wrote a PERL script for the importing.</p>
<p>To make it more simple to you just download the <a href="http://dailycomputersolutions.com/blog/downloads/jos_vm_country.txt">SQL file</a> here and just run the code in phpmyadmin.</p>
<p>It will update zone information (zone_id) for all countries in the jos_vm_country table.</p>
<p>If you prefer just international country codes with shipping zone information <a href="http://dailycomputersolutions.com/blog/downloads/country_zone_codes.txt">find it here.</a> (same data, other format)</p>
<p><em>Beware this zone data is only from the Dutch point of view <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  This will be different for your country!</em></p>
<p><strong>(2) </strong>Writing the module itself:</p>
<p>The problem is, there is a default Zone Shipping module in Virtuemart, but here in the Netherlands the shipping costs are calculated different.</p>
<p>For example, in the default module you can ship a product sized 30cm * 30cm * 30cm with the weight of 50 Kg for just the zone price. There&#8217;s no difference in shipping a very large/small/heavy package. Only the destination matters.</p>
<p>TNT caculates the weight and the volume weight. You pay the highest value.</p>
<p>Weight is just the weight in Kilogram.</p>
<p>Volume weight is the size of the package length*width*hight / 6000.</p>
<p>Source: http://members.ziggo.nl/mfleur/maten.html</p>
<p>I&#8217;m writing the PHP code for the shipping module at the moment, so hold on a week or two.</p>
<p><strong>Update 19 november 2008:</strong></p>
<p>I had success with writing the module. There is a working alpha version. My deadline is 31 december 2008, so working hard to make this happen. I will make it more configurable, some parameters are hardcoded at the moment.</p>
<p><strong>Update 9 january 2009</strong>:</p>
<p>I can report the shipping module is working fine <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It still has the be tested some more, but it working.<br />
There is one practical problem I&#8221;m facing, the volume weight calculation.</p>
<p>When you have some products, you can calulate their volume. But not in witch box they will fit.</p>
<p>At the moment i&#8217;m tweaking this calculation for the most optimal box.</p>
<p>If someone has a good solution for this, please write a comment below <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>Update 14 Juni</strong></p>
<p>Thanks all for waiting! <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I can report this module is working fine in production now. At the moment i&#8217;m VERY busy with school (tomorrow I&#8217;ll have my final exam!).</p>
<p>Within a short time I&#8217;ll set the code online for testing. Anyone interested in this testing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2008/11/14/tnt-zone-shipping-module-in-joomla-virtuemart/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Mamut to Joomla Virtuemart Docdata plugin</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/mamut-to-joomla-virtuemart-docdata-plugin/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/mamut-to-joomla-virtuemart-docdata-plugin/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:42:17 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[At the office]]></category>
		<category><![CDATA[Webshop]]></category>
		<category><![CDATA[creditcard]]></category>
		<category><![CDATA[docdata]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mamut]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tripleday]]></category>
		<category><![CDATA[Virtuemart]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=94</guid>
		<description><![CDATA[Recently I wrote an artical about in and exporting data from Mamut to Joomla Virtuemart. There&#8217;s an update. I found a plugin for docdata payments (also know as Tripledeal). It was kinda hard to find this plugin, so I will &#8230; <a href="http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/mamut-to-joomla-virtuemart-docdata-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I wrote an artical about in and <a href="http://www.dailycomputersolutions.com/blog/index.php/2008/10/27/first-steps-in-perl/">exporting data from Mamut to Joomla Virtuemart.</a></p>
<p>There&#8217;s an update.</p>
<p>I found a plugin for docdata payments (also know as Tripledeal).</p>
<p>It was kinda hard to find this plugin, so I will post it as a download here.</p>
<p>Just follow the read me, it works fine <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.dailycomputersolutions.com/blog/downloads/docdata_virtuemart plugin.zip">Download virtuemart docdata plugin here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/mamut-to-joomla-virtuemart-docdata-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outlook web access (OWA) gives 404 error from Exchange</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/outlook-web-access-owa-gives-404-error-from-exchange/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/outlook-web-access-owa-gives-404-error-from-exchange/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:10:16 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[At the office]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Outlook web access]]></category>
		<category><![CDATA[OWA]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[server not offline]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=78</guid>
		<description><![CDATA[OWA (Outlook web access) is mostly working very well, and when its not the Exchange server itself is down. Until a few days ago. I received an email from a college who was unable to access the webmail from home. &#8230; <a href="http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/outlook-web-access-owa-gives-404-error-from-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OWA (Outlook web access) is mostly working very well,  and when its not the Exchange server itself is down.</p>
<p>Until a few days ago. I received an email from a college who was unable to access the webmail from home.</p>
<p>I had the same problem after checking, so I thought the Exchange server or internet connection was down.</p>
<p>Strange enough there where still email coming in, and I was able to send mail to my private account. (No internet or Exchange failure!).</p>
<p>Internet explorer gave me a normal 404 error, Firefox said &#8220;Data transfer interrupted&#8221; witch was different then a 404 but i never saw the error before.</p>
<p>The steps I did to fix:</p>
<p>Reset (recreate) all website files for the OWA.</p>
<p>See: http://support.microsoft.com/kb/883380</p>
<p>And also I recreated the SSL certificate. For some reason I was not able to view it any more.</p>
<p>See: http://www.petri.co.il/configure_ssl_on_owa.htm for creating a (new) SSL certificate and use it for OWA.</p>
<p>After I did both steps, it was working again in Firefox but not in Internet explorer!</p>
<p>IE freezes at &#8220;Loading&#8221;.</p>
<p>Microsoft knows this problem:</p>
<p>http://support.microsoft.com/kb/280823</p>
<p>Extra link:</p>
<p>Force a SSL connection:</p>
<p>See: http://support.microsoft.com/kb/839357/en</p>
<p>Now it was working like a charm again! <img src='http://www.dailycomputersolutions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2008/10/31/outlook-web-access-owa-gives-404-error-from-exchange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First steps in Perl parsing CSV from Mamut to Joomla Virtuemart</title>
		<link>http://www.dailycomputersolutions.com/blog/index.php/2008/10/27/first-steps-in-perl/</link>
		<comments>http://www.dailycomputersolutions.com/blog/index.php/2008/10/27/first-steps-in-perl/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:25:10 +0000</pubDate>
		<dc:creator>Job Vermeulen (admin)</dc:creator>
				<category><![CDATA[At the office]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mamut]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[parse]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[Virtuemart]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://www.dailycomputersolutions.com/blog/?p=19</guid>
		<description><![CDATA[Today at the office I was asked to help migrating the webshop from Mamut to Joomla Virtuemart. I installed the new webshop, and used the plugin CSVImport to import all data about the products. As allways Mamut was a pain &#8230; <a href="http://www.dailycomputersolutions.com/blog/index.php/2008/10/27/first-steps-in-perl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at the office I was asked to help migrating the webshop from Mamut to Joomla Virtuemart.</p>
<p>I installed the new webshop, and used the plugin CSVImport to import all data about the products.</p>
<p>As allways Mamut was a pain in the a**, you can export all products BUT:</p>
<ul>
<li>Without all descriptions you perfectly made of the last year</li>
<li>Without all pictures chosen</li>
<li>Without a normal layout in the Categories (messed up with some $$%# charcs)</li>
</ul>
<p>I&#8217;m still working on the pictures and descriptions, found the correct database file but they work with MEMO fields. For some reason the format is not default and cannot be readout easily (keep in touch).</p>
<div>I started to write a C# program to fix all this for me, an hour later my college asked me in what language I was coding. He told me &#8220;Ohh please write this kinda conversion in Perl&#8221;. Until today I never touched Perl, so that was a new experience. He wrote me a very simple program of about 10 lines of code as example and start up.</div>
<div>After some syntax reading I started to write code. I have to admit, 2 hours later the whole job (except images and descriptions) was done..</div>
<div>So take his (and my) advice, if you want to covert or parse a CSV file don&#8217;t use Java, C++, C# or whatever use Perl.</div>
<div>This code can be used to parse the exported product data from Mamut to the format used while importing products in Virtuemart.</div>
<div>To use this, install perl and save the code to a new textfile name FILENAME.pl.</div>
<div><em><strong>Code for Category:</strong></em></div>
<div style="text-align: left;">#! /usr/bin/perl -w</div>
<div style="text-align: left;">
<p>use strict;<br />
# the input file (place in same dir as the script)<br />
my $file = &#8220;in.csv&#8221;;</p>
<p># output file (will be created in the script dir)<br />
my $outfile = &#8220;catout.csv&#8221;;</p>
<p># check for input file<br />
open(IN, &#8220;&lt;$file&#8221;) or die &#8220;Could not open $file\n&#8221;;</p>
<p>#check for permission to write output<br />
open(OUT, &#8220;&gt;$outfile&#8221;) or die &#8220;Could not open $outfile\n&#8221;;</p>
<p># while there are input lines<br />
while (&lt;IN&gt;)<br />
{</p>
<p>chomp;<br />
# split the input line at the comma char (you can change this)<br />
my @line = split(&#8220;,&#8221;);</p>
<p># Replace the Mamut category mess with the \ char<br />
$line[3] =~ s/\%\%/\//g;</p>
<p># print the parsed line to the output file.<br />
# Note: You have to use \ to escape the &#8221; char \&#8221;\&#8221; means an empty entry.<br />
print OUT &#8220;$line[3],\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;managed\&#8221;,\&#8221;flypage.tpl\&#8221;,\&#8221;y\&#8221;,\&#8221;\&#8221;,\n&#8221;;</p>
<p>}</p>
<p># close input file<br />
close(IN);<br />
# close output file<br />
close(OUT);</p>
<p><em><strong>Code for products:</strong></em></p>
<p style="text-align: left;">#! /usr/bin/perl -w</p>
<p>use strict;</p>
<p>my $file = &#8220;in.csv&#8221;;<br />
my $outfile = &#8220;out2.csv&#8221;;</p>
<p>open(IN, &#8220;&lt;$file&#8221;) or die &#8220;Could not open $file\n&#8221;;<br />
open(OUT, &#8220;&gt;$outfile&#8221;) or die &#8220;Could not open $outfile\n&#8221;;</p>
<p>while (&lt;IN&gt;)<br />
{<br />
chomp;<br />
my @line = split(&#8220;,&#8221;);<br />
$line[3] =~ s/\%\%/\//g; # replace the category<br />
print OUT &#8220;$line[0],\&#8221;\&#8221;, $line[3], $line[1],\&#8221;\&#8221;,\&#8221;\&#8221;,$line[11],\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;EUR\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;,\&#8221;Y\&#8221;,\&#8221;N\&#8221;,\&#8221;\&#8221;,\&#8221;\&#8221;\n&#8221;;<br />
}</p>
<p>close(IN);<br />
close(OUT);</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailycomputersolutions.com/blog/index.php/2008/10/27/first-steps-in-perl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

